Red Lobster Menu
Red Lobster Menu with Prices.
There you have it, the Red Lobster Menu with prices. Plus, the latest Red Lobster Specials and Coupons.
For the 2024-2025 updated menu, please visit:
→ New Red Lobster Menu.
→ New Red Lobster Specials.
The Red Lobster Menu with Prices.
Red Lobster & Signature Combos |
||
Wood-Grilled Lobster, Shrimp and Salmon (New!) | $28.99 | |
Lobster Scampi Linguini | $23.99 | |
Ultimate Feast | $29.99 | |
Rock Lobster Tail | $34.99 | |
Seaside Starters |
||
Parrot Isle Jumbo Coconut Shrimp | $10.49 | |
Sweet Chili Shrimp | $9.79 | |
Crispy Shrimp Lettuce Wraps | $9.79 | |
Crispy Calamari and Vegetables | $9.99 | |
Mozzarella Cheesesticks | $8.79 | |
Buffalo Chicken Wings | $10.99 | |
Seaside Sampler | $14.99 | |
Langostino Lobster-Artichoke-and-Seafood Dip | $10.79 | |
Lobster & Langostino Pizza | $11.79 | |
White Wine and Roasted-Garlic Mussels | $10.49 | |
Signature Shrimp Cocktail | $9.49 | |
Seafood-Stuffed Mushrooms | $9.79 | |
Create Your Own Appetizer |
||
Choose Any TWO | $9.79 | |
Choose Any THREE | $11.99 | |
Stuffed Mushrooms | $1.99 | |
Soups, Salads & More |
||
New England Clam Chowder (Cup) | $5.29 | |
New England Clam Chowder (Bowl) | $6.29 | |
Lobster Bisque (Cup) | $5.70 | |
Lobster Bisque (Bowl) | $7.29 | |
Creamy Potato Bacon (Cup) | $5.29 | |
Creamy Potato Bacon (Bowl) | $6.29 | |
Classic Caesar Salad | $9.99 | |
Classic Caesar Salad with Chicken | $11.99 | |
Classic Caesar Salad with Shrimp | $12.99 | |
Classic Caesar Salad with Fresh Salmon | $14.49 | |
Sides |
||
Fresh Vegetables |
||
Asparagus (seasonal) | $2.29 | |
Classic |
||
Creamy Lobster Baked Potato | $3.99 | |
Creamy Lobster Mashed Potatoes | $3.99 | |
Shrimp & Classic Combinations |
||
Admiral’s Feast | $19.99 | |
Shrimp Linguini Alfredo (Half) | $13.99 | |
Shrimp Linguini Alfredo (Full) | $18.49 | |
Parrot Isle Jumbo Coconut Shrimp | $15.99 | |
Parrot Isle Jumbo Coconut Shrimp (Add five more) | $19.98 | |
Garlic-Grilled Shrimp | $16.99 | |
Seaside Shrimp Trio | $19.99 | |
Shrimp Your Way (Any Two) | $15.49 | |
Shrimp Your Way (Any Three) | $19.49 | |
Shrimp Your Way (Any Three) | $17.49 | |
Shrimp Your Way (Any Four) | $21.49 | |
Walt’s Favorite Shrimp | $15.79 | |
Create Your Own Combination |
||
Choose Any TWO | $19.49 | |
Choose Any THREE | $24.49 | |
7 oz. Peppercorn-Grilled Sirloin | $2.79 | |
Steamed Snow Crab Legs | $2.79 | |
Crab & Seafood Bakes |
||
Snow Crab Legs | $20.49 | |
Crab Linguini Alfredo (Half) | $15.79 | |
Crab Linguini Alfredo (Full) | $20.49 | |
Bar Harbor Lobster Bake | $29.49 | |
Roasted Maine Lobster Bake | $28.99 | |
Fish |
||
Salmon New Orleans (Half) | $19.99 | |
Salmon New Orleans (Full) | $24.99 | |
Parmesan-Crusted Fresh Tilapia | $16.49 | |
Wild Caught Flounder (golden fried or oven-broiled) | $13.99 | |
Wild Caught Flounder (baked with crab-and-seafood stuffing) | $15.49 | |
Canadian Walleye (Half) | $16.99 | |
Canadian Walleye (Full) | $24.99 | |
Hand-Battered Fish and Chips | $13.79 | |
4-Course Feast For $17.99 |
||
You choose a soup, salad, entree, and dessert |
||
Land & Sea |
||
NY Strip and Rock Lobster Tail | $36.49 | |
Wood-Grilled Peppercorn Sirloin | $15.99 | |
Maple-Glazed Chicken | $14.99 | |
Cajun Chicken Linguini Alfredo (Half) | $13.99 | |
Cajun Chicken Linguini Alfredo (Full) | $17.99 | |
Center-Cut NY Strip Steak | $23.99 | |
Wood-Grilled Peppercorn Sirloin and Shrimp | $19.99 | |
Wood-Grilled Tacos -shrimp -Chicken -Fresh Tilapia -Lobster Meat |
$11.79 $10.79 $11.79 $13.99 |
|
Lighthouse Selections |
||
Lighthouse Snow Crab Legs | $20.49 | |
Lighthouse Wood-Grilled Peppercorn Sirloin & Shrimp | $19.99 | |
Lighthouse Garlic-Grilled Shrimp | $16.99 | |
Lighthouse Maple-Glazed Chicken | $14.99 | |
Lighthouse Rock Lobster Tail | $34.99 | |
$7.99 Lunch Specials |
||
Classic Caesar Salad | $7.99 | |
Classic Caesar Salad with Salmon | $9.99 | |
Wood-Grilled Tacos | $7.99 | |
Grilled Shrimp Salad & Cup of Soup | $7.99 | |
Grilled Shrimp Salad with Lobster Bisque | $8.99 | |
Bacon Cheddar Chicken Sandwich | $7.99 | |
Soup & Salad | $7.99 | |
Quick Catches (Lunch) |
||
Coastal Soup and Grilled Shrimp Salad | $10.49 | |
Shrimp and Wood-Grilled Chicken | $9.99 | |
Bacon Cheddar Chicken Club Sandwich | $10.29 | |
Wood-Grilled Cheeseburger | $9.99 | |
Wood-Grilled Cheeseburger (Add bacon) | $10.99 | |
Hand-Baltered Fish and Chips | $9.79 | |
Wood-Grilled Tacos with Shrimp | $9.99 | |
Wood-Grilled Tacos with Chicken | $8.79 | |
Wood-Grilled Tacos with Fresh Tilapia | $9.99 | |
Wood-Grilled Tacos with Lobster Meat | $11.99 | |
Crunch-Fried Fish Sandwich | $9.49 | |
Wood-Grilled Shrimp Skewers | $8.99 | |
Create Your Own Lunch |
||
Choose Any TWO: | $11.49 | |
Lunch Classics |
||
Classic Caesar Salad | $7.99 | |
Classic Caesar Salad with Chicken | $9.99 | |
Classic Caesar Salad with Shrimp | $10.99 | |
Classic Caesar Salad with Fresh Salmon | $12.49 | |
Sailor’s Platter | $11.99 | |
Wild-Caught Flounder (Golden-fried) | $9.99 | |
Wild-Caught Flounder (Oven-broiled) | $9.99 | |
Wild-Caught Flounder (Baked with crab-and-seafood stuffing) | $10.99 | |
Shrimp Linguini Alfredo (Lunch) | $11.99 | |
Shrimp Linguini Alfredo (Full) | $18.49 | |
Crab Linguini Alfredo (Lunch) | $13.79 | |
Crab Linguini Alfredo (Full) | $20.49 | |
Cajun Chicken Linguini Alfredo (Lunch) | $11.99 | |
Cajun Chicken Linguini Alfredo (Full) | $17.99 | |
Farm-Raised Catfish (Blackened) | $9.49 | |
Farm-Raised Catfish (Golden-fried) | $9.49 | |
Maple-Glazed Chicken | $10.99 | |
Canadian Walleye | $14.49 | |
Hand-Breaded Shrimp | $9.79 | |
Crunchy Popcorn Shrimp | $9.49 | |
Garlic Shrimp Scampi | $9.99 | |
Sweet Treats |
||
Warm Chocolate Chip Lava Cookie | $6.99 | |
New York-Style Cheesecake with Strawberries | $6.99 | |
Warm Apple Crostada | $6.99 | |
Key Lime Pie | $6.79 | |
Chocolate Wave | $6.99 |
Red Lobster Menu with prices.
Feel free to give this restaurant a review or rating, from 1 to 5 stars. Your opinion is very welcome!